Conferences
Our conference rooms
| Conference rooms in A wing: | Kelten | Treverer | Römer | Franken |
|---|---|---|---|---|
| Layout | click here | click here | click here | click here |
| Available space | 279 ft² / 26 m² | 312 ft² / 29 m² | 753 ft² / 70 m² | 742 ft² / 69 m² |
| Size | 21.3 × 14.1 ft 6.5 × 4.3 m |
18.7 × 15.4 ft 5.7 × 4.7 m |
34.1 × 23.0 ft 10.4 × 7.0 m |
36.1 × 22.0 ft 11.0 × 6.7 m |
| Height | 9.5 ft / 2.9 m | 9.5 ft / 2.9 m | 9.8 ft / 3.0 m | 9.8 ft / 3.0 m |
| Seating: theater | 20 persons | 20 persons | 60 persons | 60 persons |
| Seating: classroom | 12 persons | 16 persons | 40 persons | 40 persons |
| Seating: board room | 12 persons | 12 persons | 28 persons | 28 persons |
| Seating: U form | - | - | 22 persons | 22 persons |
| Seating: banquet | - | - | 30 persons | 30 persons |
| Conference rooms in B wing: | Klio | Erato | Urania | Thalia |
|---|---|---|---|---|
| Layout | click here | click here | click here | click here |
| Available space | 592 ft² / 55 m² | 559 ft² / 52 m² | 861 ft² / 80 m² | 936 ft² / 87 m² |
| Size | 25.3 × 24.3 ft 7.7 × 7.4 m |
25.9 × 20.3 ft 7.9 × 6.2 m |
34.1 × 25.3 ft 10.4 × 7.7 m |
37.1 × 25.9 ft 11.3 × 7.9 m |
| Height | 9.5 ft / 2.9 m | 9.5 ft / 2.9 m | 9.5 ft / 2.9 m | 9.5 ft / 2.9 m |
| Seating: theater | 30 persons | 28 persons | 44 persons | 80 persons |
| Seating: classroom | 26 persons | 26 persons | 36 persons | 60 persons |
| Seating: board room | 16 persons | 16 persons | 28 persons | 34 persons |
| Seating: U form | 16 persons | 16 persons | 20 persons | 30 persons |
| Seating: banquet | 20 persons | 20 persons | 40 persons | 50 persons |
Please note that different combinations of rooms are possible and that the information on capacity is dependent on the extent and type of the respective event.
